A pochissimi giorni dal lancio del nuovo prodotto apple i ragazzi di cultofmac hanno realizzato delle tabelle comparative per confrontare un pò tutti questi nuovi smartphone.
Come sapete Nokia ha svelato i nuovi prodotti Lumia 820 e 920 dotati del sistema operativo Windows Phone 8, mentre Motorola, recentemente passata a Google, ha presentato i nuovi DROID RAZR, HD, HD MAXX e M, dotati di Android 4.0.4 Ice Cream Sandwich.
Da una parte, quindi, troviamo le alleanze tra Nokia e Microsoft, dall’altra Motorola e Google. Tutte sono pronte a dare battaglia al rivale comune: Apple.
Eccovi la tabella stilata da cultofmac (ovviamente sull’iphone 5 si tratta di rumors)
| iPhone 4S | iPhone 5 (Rumored) | Nokia Lumia 820 | Nokia Lumia 920 | Motorola DROID RAZR HD | Motorola DROID RAZR MAXX HD | Motorola DROID RAZR M | |
|---|---|---|---|---|---|---|---|
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core |
| RAM | 512MB | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.2 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm |
| Weight | 140 g | 137 g | 160 g | 185 g | 146 g | 157 g | 146 g |











